2006
Drivers Championship
Click the race track or driver for more information
|
C A R N U M B E R |
T Y R E S |
S A K H I R |
S E P A N G |
M E L B O U R N E |
S A N M A R I N O |
N U R G B U R G R I N G |
B A R C E L O N A |
M O N T E C A R L O |
S I L V E R S T O N E |
M O N T R E A L |
I N D I A N A P O L I S |
M A G N Y - C O U R S |
H O C K E N H E I M |
I S T A N B U L |
M O N Z A |
H U N G A R O R I N G |
S H A N G H A I |
S U Z U K A |
I N T E R L A G O S |
P O I N T S | |
| Fernando Alonso | 1 | M | 10 | 8 | 4 | 8 | 8 | 10 | 10 | 10 | 10 | 4 | 8 | 4 | 8 | R | R | 8 | 10 | 8 | 128 |
| Michael Schumacher | 5 | B | 8 | 3 | 10 | 10 | 8 | 4 | 8 | 8 | 10 | 10 | 10 | 6 | 10 | 1 | 10 | R | 5 | 121 | |
| Felipe Massa | 6 | B | 0 | 4 | R | 5 | 6 | 5 | 0 | 4 | 4 | 8 | 6 | 8 | 10 | 0 | 2 | R | 8 | 10 | 80 |
| Giancarlo Fisichella | 2 | M | R | 10 | 0 | 1 | 3 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | 3 | 5 | R | 6 | 6 | 3 | 68 |
| Jenson Button | 12 | M | 5 | 6 | 10 | 2 | R | 3 | 0 | R | 0 | R | R | 5 | 5 | 4 | 10 | 5 | 5 | 6 | 66 |
| Kimi Raikkonen | 3 | M | 6 | R | R | 4 | 5 | 4 | R | 6 | 6 | R | 4 | 6 | 0 | 8 | R | R | 4 | 4 | 57 |
| Rubens Barrichello | 11 | M | 0 | 0 | 8 | 0 | 4 | 2 | 5 | 0 | R | 3 | R | R | 1 | 3 | 5 | 3 | 0 | 2 | 36 |
| Juan Pablo Montoya | 4 | M | 4 | 5 | 6 | R | R | 8 | 3 | R | R | 26 | |||||||||
| Jarno Trulli | 8 | B | 0 | 0 | 6 | R | 0 | 0 | 0 | 0 | 3 | 5 | R | 2 | 0 | 2 | 0 | R | 3 | R | 21 |
| Pedro De La Rosa | 4 | M | 2 | R | 4 | R | 8 | 4 | 0 | 1 | 19 | ||||||||||
| Nick Heidfeld | 16 | M | 0 | R | 0 | 0 | 0 | 1 | 2 | 2 | 2 | R | 1 | R | 0 | 1 | 6 | 2 | 1 | R | 18 |
| Ralf Schumacher | 7 | B | 0 | 1 | 0 | R | R | 1 | R | R | R | 5 | 0 | 2 | 0 | 3 | R | 2 | R | 14 | |
| David Coulthard | 14 | M | 0 | R | R | R | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | R | R | 13 | |
| Nico Rosberg | 10 | B | 2 | R | 3 | 0 | 2 | 0 | R | 0 | R | 0 | 0 | R | R | R | R | 0 | 0 | R | 7 |
| Mark Webber | 9 | B | 3 | R | 0 | 3 | R | 0 | R | R | 0 | R | R | R | 0 | 0 | R | 1 | R | R | 7 |
| Robert Kubica | 17 | M | R | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |||||||||||
| Timo Glock | 10 | B | 5 | 5 | |||||||||||||||||
| Jacques Villeneuve | 17 | M | R | 2 | 0 | 1 | 0 | 0 | 1 | R | R | 0 | R | 4 | |||||||
| Sebastian Buemi | 12 | B | 2 | 2 | |||||||||||||||||
| Christian Klien | 15 | M | 1 | R | R | R | 0 | R | 0 | 0 | R | 0 | 1 | 0 | 0 | R | 2 | ||||
| Sebastian Bourdais | 11 | B | 1 | 1 | |||||||||||||||||
| Vitantonio Liuzzi | 20 | M | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | R | 0 | R | 0 | 0 | 0 | 1 | |
| Adrian Sutil | 20 | M | 0 | 0 | |||||||||||||||||
| Robert Doornbos | 15 | M | 0 | 0 | 0 | 0 | |||||||||||||||
| Sebastian Vettel | 15 | B | 0 | 0 | |||||||||||||||||
| Scott Speed | 21 | M | 0 | R | 0 | 0 | R | 0 | R | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiago Monteiro | 18 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | R | 0 | R | R | 0 | R | 0 | 0 | 0 | |
| Christjian Albers | 19 | B | R | 0 | R | 0 | R | 0 | 0 | R | R | 0 | 0 | R | 0 | 0 | 0 | R | 0 | 0 | |
| Takuma Sato | 22 | B | 0 | 0 | R | R | 0 | R | 0 | 0 | R | R | R | R | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nelsinho Piquet | 8 | B | R | 0 | |||||||||||||||||
| Kazuki Nakajima | 17 | B | R | 0 | |||||||||||||||||
| Yuji Ide | 23 | B | R | R | R | 0 | |||||||||||||||
| Frank Montagny | 23 | B | R | R | 0 | 0 | R | R | 0 | 0 | |||||||||||
| Sakon Yamamoto | 23 | B | R | R | R | R | 0 | 0 | 0 | 0 | |||||||||||
| Heikki Kovalainen | 2 | B | R | 0 | |||||||||||||||||
| Lewis Hamilton | 1 | B | R | 0 |
Constructors Championship
| Position | Constructor | Points |
| 1 | Ferrari | 201 |
| 2 | Renault | 196 |
| 3 | Mclaren Mercedes | 102 |
| 4 | Honda | 84 |
| 5 | Toyota | 40 |
| 6 | BMW Sauber | 28 |
| 7 | Brawn GP | 18 |
| 8 | Red Bull Ferrari | 15 |
| 9 | Williams Cosworth | 11 |
| 10 | STR Ferrari | 3 |
| 11 | Williams Toyota | 3 |
| 12 | Toro Rosso Cosworth | 1 |
| 13 | Red Bull Renault | 0 |
| 14 | Force India Mercedes | 0 |
| 15 | Super Aguri Honda | 0 |
| 16 | Midland FI Toyota | 0 |
Race Timetable For 2006
| Date | Circuit | Country | No Laps | Lap Length |
| 12/03/2006 | Sakhir | Bahrain | 57 | 3.362 Km |
| 19/03/2006 | Sepang | Malaysia | 56 | 5.543 Km |
| 02/04/2006 | Melbourne | Australia | 58 | 5.303 Km |
| 23/04/2006 | San Marino | Imola | 62 | 4.933 Km |
| 07/05/2006 | Nurgburgring | Germany | 60 | 5.148 Km |
| 14/05/2006 | Barcelona | Spain | 66 | 4.627 Km |
| 28/05/2006 | Monte Carlo | Monaco | 78 | 3.340 Km |
| 11/06/2006 | Silverstone | Britain | 60 | 5.141 Km |
| 25/06/2006 | Montreal | Canada | 70 | 4.361 Km |
| 02/07/2006 | Indianapolis | USA | 73 | 4.192 Km |
| 16/07/2006 | Magny-Cours | France | 70 | 4.411 Km |
| 30/07/2006 | Hockenheim | Germany | 67 | 4.574 Km |
| 27/08/2006 | Istanbul | Turkey | 58 | 5.338 Km |
| 10/09/2006 | Monza | Italy | 53 | 5.793 Km |
| 29/09/2006 | Hungaroring | Hungary | 70 | 4.381 Km |
| 01/10/2006 | Shanghai | China | 56 | 5.451 Km |
| 08/10/2006 | Suzuka | Japan | 53 | 5.451 Km |
| 22/10/2006 | Interlagos | Brazil | 71 | 4.309 Km |
