2007
Drivers Championship
Click the race track or driver for more information
|
C A R N U M B E R |
T Y R E S |
M E L B O U R N E |
S E P A N G |
S A K H I R |
C A T A L U N Y A |
M O N T E C A R L O |
M O N T R E A L |
I N D I A N A P O L I S |
M A G N Y - C O U R S |
S I L V E R S T O N E |
N U R G B U R G R I N G |
H U N G A R O R I N G |
I S T A N B U L |
M O N Z A |
S P A - F R A N C H O R C H A M P S |
F U J I S P E E D W A Y |
S H A N G H A I |
I N T E R L A G O S |
P O I N T S | |
| Lewis Hamilton | 2 | B | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | 0 | 10 | 4 | 8 | 5 | 10 | 2 | 109 | |
| Fernando Alonso | 1 | B | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 6 | R | 6 | 101 | |
| Kimi Raikkonen | 6 | B | 10 | 6 | 6 | R | 1 | 4 | 5 | 10 | 10 | R | 8 | 8 | 6 | 10 | 6 | 10 | 100 | |
| Felipe Massa | 5 | B | 3 | 4 | 10 | 10 | 6 | R | 6 | 8 | 4 | 8 | 0 | 10 | R | 8 | 3 | 8 | 88 | |
| Nick Heidfeld | 9 | B | 5 | 5 | 5 | R | 3 | 8 | 0 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 0 | 3 | 59 | |
| Robert Kubica | 10 | B | R | 0 | 3 | 5 | 4 | 0 | 5 | 5 | 2 | 4 | 1 | 4 | 0 | 2 | 4 | 39 | ||
| Heikki Kovalainen | 4 | B | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 8 | R | 30 | |
| Giancarlo Fisichella | 3 | B | 4 | 3 | 1 | 0 | 5 | R | 0 | 3 | 1 | 0 | 0 | 0 | 0 | R | 4 | R | 21 | |
| Nico Rosberg | 16 | B | 2 | R | 0 | 3 | 0 | 0 | R | 0 | 0 | R | 2 | 2 | 3 | 3 | R | 5 | 20 | |
| Alex Wurz | 17 | B | R | 0 | 0 | R | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | R | R | 13 | ||
| David Coulthard | 14 | B | R | R | R | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | R | R | 5 | 0 | 13 | |
| Mark Webber | 15 | B | 0 | 0 | R | R | R | 0 | 2 | 0 | R | 6 | 0 | R | 0 | 2 | R | R | 10 | |
| Jarno Trulli | 12 | B | 0 | 2 | 2 | R | 0 | 0 | 3 | R | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Ralf Schumacher | 11 | B | 1 | 0 | 0 | R | 0 | 1 | 0 | 0 | R | R | 3 | 0 | 0 | 0 | R | 0 | 5 | |
| Takuma Sato | 22 | B | 0 | 0 | R | 1 | 0 | 3 | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jenson Button | 7 | B | 0 | 0 | R | 0 | 0 | 0 | 0 | 1 | 0 | R | R | 0 | 1 | R | 0 | R | 2 | |
| Sebastian Vettel | 19 | B | 1 | 0 | 0 | 0 | R | R | R | 1 | ||||||||||
| Adrian Sutil | 20 | B | 0 | R | 0 | 0 | R | 0 | 0 | 0 | R | R | 0 | 0 | 0 | 0 | 1 | R | 1 | |
| Kazuki Nakajima | 17 | B | 0 | 0 | ||||||||||||||||
| Rubens Barrichello | 8 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | |
| Anthony Davidson | 23 | B | 0 | 0 | R | 0 | 0 | 0 | 0 | R | R | 0 | R | 0 | 0 | 0 | R | 0 | 0 | |
| Vitantonio Liuzzi | 18 | B | 0 | 0 | R | R | R | 0 | 0 | R | 0 | R | R | 0 | 0 | 0 | 0 | 0 | 0 | |
| Markus Winklehock | 21 | B | R | 0 | ||||||||||||||||
| Christjian Albers | 21 | B | R | R | 0 | 0 | R | 0 | 0 | R | 0 | 0 | ||||||||
| Scott Speed | 19 | B | R | 0 | R | R | 0 | 0 | 0 | R | R | R | 0 | |||||||
| Sakon Yamamoto | 21 | B | R | 0 | 0 | 0 | 0 | R | 0 |
Constructors Championship
| Position | Constructor | Points |
| 1 | Ferrari | 188 |
| 2 | BMW Sauber | 99 |
| 3 | Renault | 51 |
| 4 | Williams Toyota | 33 |
| 5 | Red Bull Renault | 13 |
| 6 | Toyota | 13 |
| 7 | Red Bull Ferrari | 10 |
| 8 | Super Aguri Honda | 4 |
| 9 | Honda | 2 |
| 10 | Spyker MF1 Ferrari | 1 |
| 11 | STR Ferrari | 0 |
| 12 | Toro Rosso Cosworth | 0 |
| 13 | Mclaren Mercedes | 0 | **Mclaren penalised all points |
Race Timetable For 2007
| Date | Circuit | Country | No Laps | Lap Length |
| 18/03/2007 | Melbourne | Australia | 57 | 5.303 Km |
| 08/04/2007 | Sepang | Malaysia | 56 | 5.543 Km |
| 15/04/2007 | Sakhir | Bahrain | 57 | 3.362 Km |
| 13/05/2007 | Catalunya | Spain | 66 | 4.627 Km |
| 27/05/2007 | Monte Carlo | Monaco | 78 | 3.340 Km |
| 10/06/2007 | Montreal | Canada | 70 | 4.361 Km |
| 17/06/2007 | Indianapolis | USA | 73 | 4.192 Km |
| 01/07/2007 | Magny-Cours | France | 70 | 4.411 Km |
| 08/07/2007 | Silverstone | Britain | 60 | 5.141 Km |
| 22/07/2007 | Nurgburgring | Germany | 60 | 5.148 Km |
| 05/08/2007 | Hungaroring | Hungary | 70 | 4.381 Km |
| 26/08/2007 | Istanbul | Turkey | 58 | 5.338 Km |
| 09/09/2007 | Monza | Italy | 53 | 5.793 Km |
| 16/09/2007 | Spa-Franchorchamps | Belgium | 44 | 6.968 Km |
| 30/09/2007 | Fuji Speedway | Japan | 53 | 4.563 Km |
| 07/10/2007 | Shanghai | China | 56 | 5.451 Km |
| 21/10/2007 | Interlagos | Brazil | 71 | 4.309 Km |