2008
Drivers Championship
Click the race track or driver for more information
|
C A R N U M B E R |
T Y R E S |
M E L B O U R N E |
S E P A N G |
S A K H I R |
C A T A L U N Y A |
I S T A N B U L |
M O N T E C A R L O |
M O N T R E A L |
M A G N Y - C O U R S |
S I L V E R S T O N E |
H O C K E N H E I M |
H U N G A R O R I N G |
V A L E N C I A |
S P A - F R A N C H O R C H A M P S |
M O N Z A |
S I N G A P O R E |
F U J I S P E E D W A Y |
S H A N G H A I |
I N T E R L A G O S |
P O I N T S | |
| Lewis Hamilton | B | 10 | 4 | 0 | 6 | 8 | 10 | R | 0 | 10 | 10 | 4 | 8 | 6 | 2 | 6 | 0 | 10 | 4 | 98 | |
| Felipe Massa | B | R | R | 10 | 8 | 10 | 6 | 4 | 10 | 0 | 6 | 0 | 10 | 10 | 3 | 0 | 2 | 8 | 10 | 97 | |
| Robert Kubica | B | R | 8 | 6 | 5 | 5 | 8 | 10 | 4 | R | 2 | 1 | 6 | 3 | 6 | 0 | 8 | 3 | 0 | 75 | |
| Kimi Raikkonen | B | 1 | 10 | 8 | 10 | 6 | 0 | R | 8 | 5 | 3 | 6 | R | R | 0 | 0 | 6 | 6 | 6 | 75 | |
| Fernando Alonso | B | 5 | 1 | 0 | R | 3 | 0 | R | 1 | 3 | 0 | 5 | R | 5 | 5 | 10 | 10 | 5 | 8 | 61 | |
| Nick Heidfeld | B | 8 | 3 | 5 | 0 | 4 | 0 | 8 | 0 | 8 | 5 | 0 | 0 | 8 | 4 | 3 | 0 | 4 | 0 | 60 | |
| Heikki Kovalainen | B | 4 | 6 | 4 | R | 0 | 1 | 0 | 5 | 4 | 4 | 10 | 5 | 0 | 8 | 0 | R | R | 2 | 53 | |
| Sebastian Vettel | B | R | R | R | R | 0 | 4 | 1 | 0 | R | 1 | R | 3 | 4 | 10 | 4 | 3 | 0 | 5 | 35 | |
| Jarno Trulli | B | R | 5 | 3 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | R | 1 | 31 | |
| Timo Glock | B | R | R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | R | 2 | 3 | 25 | |
| Mark Webber | B | R | 2 | 2 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | |
| Nelsinho Piquet | B | R | 0 | R | R | 0 | R | R | 2 | R | 8 | 3 | 0 | R | 0 | 0 | 5 | 1 | R | 19 | |
| Nico Rosberg | B | 6 | 0 | 1 | R | 1 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 17 | |
| Rubens Barrichello | B | R | 0 | 0 | R | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | 0 | 11 | |
| Kazuki Nakajima | B | 3 | 0 | 0 | 2 | 0 | 2 | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
| David Coulthard | B | R | 0 | 0 | 0 | 0 | R | 6 | 0 | R | 0 | 0 | 0 | 0 | 0 | 2 | R | 0 | R | 8 | |
| Sebastian Bourdais | B | 2 | R | 0 | R | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jenson Button | B | R | 0 | R | 3 | 0 | 0 | 0 | R | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Takuma Sato | 18 | B | R | 0 | 0 | 0 | 0 | ||||||||||||||
| Giancarlo Fisichella | B | R | 0 | 0 | 0 | 0 | R | R | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | 0 | 0 | |
| Anthony Davidson | 19 | B | R | 0 | 0 | R | 0 | ||||||||||||||
| Adrian Sutil | B | R | R | 0 | R | 0 | R | R | 0 | R | 0 | R | R | 0 | 0 | 0 | R | R | 0 | 0 |
Constructors Championship
| Position | Constructor | Points |
| 1 | Ferrari | 172 |
| 2 | Mclaren Mercedes | 151 |
| 3 | BMW Sauber | 135 |
| 4 | Renault | 80 |
| 5 | Toyota | 56 |
| 6 | STR Ferrari | 39 |
| 7 | Red Bull Renault | 29 |
| 8 | Williams Toyota | 26 |
| 9 | Honda | 14 |
| 10 | Super Aguri Honda | 0 |
| 11 | Force India Mercedes | 0 |
Race Timetable For 2008
| Date | Circuit | Country | No Laps | Lap Length |
| 16/03/2008 | Melbourne | Australia | 58 | 5.303 Km |
| 23/03/2008 | Sepang | Malaysia | 56 | 5.543 Km |
| 06/04/2008 | Sakhir | Bahrain | 57 | 3.362 Km |
| 27/04/2008 | Catalunya | Spain | 66 | 4.627 Km |
| 11/05/2008 | Istanbul | Turkey | 58 | 5.338 Km |
| 25/05/2008 | Monte Carlo | Monaco | 78 | 3.340 Km |
| 08/06/2008 | Montreal | Canada | 70 | 4.361 Km |
| 22/06/2008 | Magny-Cours | France | 70 | 4.411 Km |
| 06/07/2008 | Silverstone | Britain | 60 | 5.141 Km |
| 20/07/2008 | Hockenheim | Germany | 67 | 4.574 Km |
| 03/08/2008 | Hungaroring | Hungary | 70 | 4.381 Km |
| 24/08/2008 | Valencia | Spain | 57 | 5.473 Km |
| 07/09/2008 | Spa-Franchorchamps | Belgium | 44 | 6.968 Km |
| 14/09/2008 | Monza | Italy | 53 | 5.793 Km |
| 28/09/2008 | Singapore | Singapore | 61 | 5.067 Km |
| 12/10/2008 | Fuji Speedway | Japan | 67 | 4.563 Km |
| 19/10/2008 | Shanghai | China | 56 | 5.451 Km |
| 02/11/2008 | Interlagos | Brazil | 71 | 4.309 Km |