2009
Drivers Championship
Click the race track or driver for more information
|
C A R N U M B E R |
T Y R E S |
M E L B O U R N E |
S E P A N G |
S H A N G H A I |
S A K H I R |
B A R C E L O N A |
M O N T E C A R L O |
I S T A N B U L |
S I L V E R S T O N E |
H O C K E N H E I M |
H U N G A R O R I N G |
V A L E N C I A |
S P A - F R A N C H O R C H A M P S |
M O N Z A |
S I N G A P O R E |
F U J I S P E E D W A Y |
I N T E R L A G O S |
A B U D H A B I |
P O I N T S | |
| Jenson Button | 22 | B | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | R | 4 | 1 | 4 | 6 | 87 | |
| Sebastian Vettel | 15 | B | 0 | 0 | 10 | 8 | 5 | R | 6 | 10 | 8 | R | 6 | 5 | 10 | 5 | 10 | 83 | ||
| Mark Webber | 14 | B | 0 | 1.5 | 8 | 0 | 6 | 4 | 8 | 8 | 10 | 6 | 0 | 0 | R | 0 | 10 | 8 | 69.5 | |
| Rubens Barrichello | 23 | B | 8 | 2 | 5 | 4 | 8 | 8 | R | 6 | 3 | 0 | 10 | 2 | 3 | 2 | 1 | 5 | 67 | |
| Lewis Hamilton | 1 | B | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | R | 10 | 6 | 6 | 0 | 49 | |
| Kimi Raikkonen | 4 | B | R | 0 | 0 | 3 | R | 6 | 0 | 1 | R | 8 | 6 | 10 | 0 | 5 | 3 | 0 | 42 | |
| Nico Rosberg | 16 | B | 3 | 0.5 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 34.5 | |
| Jarno Trulli | 9 | B | 6 | 2.5 | R | 6 | R | 0 | 5 | 2 | 0 | 1 | 0 | R | 0 | 8 | 0 | 2 | 32.5 | |
| Timo Glock | 10 | B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 24 | ||||
| Felipe Massa | 3 | B | R | 0 | R | 0 | 3 | 5 | 3 | 5 | 6 | 22 | ||||||||
| Fernando Alonso | 7 | B | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | R | 6 | 0 | 0 | 0 | 22 | |
| Heikki Kovalainen | 2 | B | R | R | 4 | 0 | R | R | 0 | R | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 19 | |
| Nick Heidfeld | 6 | B | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | R | 3 | 0 | 4 | 17 | |
| Robert Kubica | 5 | B | 0 | R | 0 | 0 | 0 | R | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | 0 | 17 | |
| Giancarlo Fisichella | 3 | B | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | |
| Sebastian Buemi | 12 | B | 2 | 0 | 1 | 0 | R | R | 0 | 0 | 0 | 0 | R | 0 | R | R | 2 | 1 | 6 | |
| Kamui Kobayashi | 10 | B | 0 | 3 | 3 | |||||||||||||||
| Sebastian Bourdais | 11 | B | 1 | 0 | 0 | 0 | R | 1 | 0 | R | R | 2 | ||||||||
| Vitantonio Liuzzi | 21 | B | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Kazuki Nakajima | 17 | B | R | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nelsinho Piquet | 8 | B | 0 | 0 | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | 0 | |||||||
| Luca Badoer | 3 | B | 0 | 0 | 0 | |||||||||||||||
| Adrian Sutil | 20 | B | 0 | 0 | R | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | 0 | 0 | 0 | 0 | |
| Romain Grosjean | 8 | B | 0 | R | R | 0 | 0 | 0 | 0 | |||||||||||
| Jamie Alguersauri | 11 | B | 0 | 0 | R | R | R | 0 | 0 | 0 |
Constructors Championship
| Position | Constructor | Points |
| 1 | Brawn GP | 154 |
| 2 | Red Bull Renault | 134.5 |
| 3 | Mclaren Mercedes | 68 |
| 4 | Ferrari | 64 |
| 5 | Toyota | 59.5 |
| 6 | Williams Toyota | 34.5 |
| 7 | BMW Sauber | 34 |
| 8 | Renault | 22 |
| 9 | Red Bull Ferrari | 18 |
| 10 | Force India Mercedes | 8 |
| 11 | STR Ferrari | 8 |
Race Timetable For 2009
| Date | Circuit | Country | No Laps | Lap Length |
| 29/03/2009 | Melbourne | Australia | 57 | 5.303 Km |
| 05/04/2009 | Sepang | Malaysia | 56 | 5.543 Km |
| 10/04/2009 | Shanghai | China | 56 | 5.451 Km |
| 25/04/2009 | Sakhir | Bahrain | 57 | 3.362 Km |
| 10/05/2009 | Barcelona | Spain | 66 | 4.627 Km |
| 24/05/2009 | Monte Carlo | Monaco | 78 | 3.340 Km |
| 12/06/2009 | Istanbul | Turkey | 58 | 5.338 Km |
| 21/06/2009 | Silverstone | Britain | 60 | 5.141 Km |
| 12/07/2009 | Hockenheim | Germany | 67 | 4.574 Km |
| 26/07/2009 | Hungaroring | Hungary | 70 | 4.381 Km |
| 23/08/2009 | Valencia | Spain | 57 | 5.473 Km |
| 30/08/2009 | Spa-Franchorchamps | Belgium | 44 | 6.968 Km |
| 13/09/2009 | Monza | Italy | 53 | 5.793 Km |
| 27/09/2009 | Singapore | Singapore | 61 | 5.067 Km |
| 04/10/2009 | Fuji Speedway | Japan | 67 | 4.563 Km |
| 18/10/2009 | Interlagos | Brazil | 71 | 4.309 Km |
| 01/11/2009 | Abu Dhabi | Bahrain | 55 | 5.554 Km |
