2010
Drivers Championship
Click the race track or driver for more information
|
C A R N U M B E R |
T Y R E S |
S A K H I R |
M E L B O U R N E |
S E P A N G |
S H A N G H A I |
C A T A L U N Y A |
M O N T E C A R L O |
I S T A N B U L |
M O N T R E A L |
V A L E N C I A |
S I L V E R S T O N E |
H O C K E N H E I M |
H U N G A R O R I N G |
S P A - F R A N C H O R C H A M P S |
M O N Z A |
S I N G A P O R E |
S U Z U K A |
Y E O N G A M |
I N T E R L A G O S |
A B U D H A B I |
P O I N T S | |
| Jenson Button | 1 | B | 6 | 25 | 4 | 25 | 60 | |||||||||||||||
| Nico Rosberg | 4 | B | 10 | 10 | 15 | 15 | 50 | |||||||||||||||
| Lewis Hamilton | 2 | B | 15 | 8 | 8 | 18 | 49 | |||||||||||||||
| Fernando Alonso | 8 | B | 25 | 12 | 0 | 12 | 49 | |||||||||||||||
| Sebastian Vettel | 5 | B | 12 | R | 25 | 8 | 45 | |||||||||||||||
| Felipe Massa | 7 | B | 18 | 15 | 6 | 2 | 41 | |||||||||||||||
| Robert Kubica | 11 | B | 0 | 18 | 12 | 10 | 40 | |||||||||||||||
| Mark Webber | 6 | B | 4 | 2 | 18 | 4 | 28 | |||||||||||||||
| Adrian Sutil | 14 | B | 0 | R | 10 | 0 | 10 | |||||||||||||||
| Michael Schumacher | 3 | B | 8 | 1 | R | 1 | 10 | |||||||||||||||
| Vitantonio Liuzzi | 15 | B | 2 | 6 | R | R | 8 | |||||||||||||||
| Vitaly Petrov | 12 | B | 0 | R | R | 6 | 6 | |||||||||||||||
| Rubens Barrichello | 9 | B | 1 | 4 | 0 | 0 | 5 | |||||||||||||||
| Jamie Alguersauri | 17 | B | 0 | 0 | 2 | 0 | 2 | |||||||||||||||
| Nico Hulkenberg | 10 | B | 0 | 1 | 0 | 1 | ||||||||||||||||
| Heikki Kovalainen | 19 | B | 0 | 0 | R | 0 | 0 | |||||||||||||||
| Sebastian Buemi | 16 | B | 0 | R | 0 | R | 0 | |||||||||||||||
| Karun Chandhok | 20 | B | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Bruno Senna | 21 | B | 0 | R | 0 | 0 | 0 | |||||||||||||||
| Lucas di Grassi | 25 | B | 0 | R | 0 | R | 0 | |||||||||||||||
| Pedro De La Rosa | 22 | B | 0 | 0 | R | R | 0 | |||||||||||||||
| Jarno Trulli | 18 | B | 0 | R | 0 | R | 0 | |||||||||||||||
| Timo Glock | 24 | B | 0 | R | R | R | 0 | |||||||||||||||
| Nico Hulkenberg | 10 | B | R | 0 | ||||||||||||||||||
| Kamui Kobayashi | 23 | B | 0 | R | R | R | 0 |
Constructors Championship
| Position | Constructor | Points |
| 1 | Mclaren Mercedes | 109 |
| 2 | Ferrari | 90 |
| 3 | Red Bull Renault | 73 |
| 4 | Mercedes | 60 |
| 5 | Renault | 46 |
| 6 | Force India Mercedes | 18 |
| 7 | Williams Cosworth | 6 |
| 8 | STR Ferrari | 2 |
| 9 | BMW Sauber | 0 |
| 10 | Virgin Cosworth | 0 |
| 11 | Lotus Cosworth | 0 |
| 12 | BMW Sauber Ferrari | 0 |
| 13 | HRT Cosworth | 0 |
Race Timetable For 2010
| Date | Circuit | Country | No Laps | Lap Length |
| 14/03/2010 | Sakhir | Bahrain | 57 | 3.362 Km |
| 28/03/2010 | Melbourne | Australia | 58 | 5.303 Km |
| 04/04/2010 | Sepang | Malaysia | 56 | 5.543 Km |
| 18/04/2010 | Shanghai | China | 56 | 5.451 Km |
| 09/05/2010 | Catalunya | Spain | 66 | 4.627 Km |
| 16/05/2010 | Monte Carlo | Monaco | 78 | 3.340 Km |
| 30/05/2010 | Istanbul | Turkey | 58 | 5.338 Km |
| 13/06/2010 | Montreal | Canada | 70 | 4.361 Km |
| 27/06/2010 | Valencia | Spain | 57 | 5.473 Km |
| 11/07/2010 | Silverstone | Britain | 60 | 5.141 Km |
| 25/07/2010 | Hockenheim | Germany | 67 | 4.574 Km |
| 01/08/2010 | Hungaroring | Hungary | 70 | 4.381 Km |
| 29/08/2010 | Spa-Franchorchamps | Belgium | 44 | 6.968 Km |
| 12/09/2010 | Monza | Italy | 53 | 5.793 Km |
| 26/09/2010 | Singapore | Singapore | 61 | 5.067 Km |
| 10/10/2010 | Suzuka | Japan | 53 | 5.451 Km |
| 24/10/2010 | Yeongam | Korea | 55 | 5.45 Km |
| 07/11/2010 | Interlagos | Brazil | 71 | 4.309 Km |
| 14/11/2010 | Abu Dhabi | Bahrain | 55 | 5.554 Km |