2011
Drivers Championship
Click the race track or driver for more information
|
C A R N U M B E R |
T Y R E S |
V A L E N C I A |
H O C K E N H E I M |
M E L B O U R N E |
S E P A N G |
S H A N G H A I |
I S T A N B U L |
C A T A L U N Y A |
M O N T E C A R L O |
M O N T R E A L |
S I L V E R S T O N E |
H U N G A R O R I N G |
S P A - F R A N C H O R C H A M P S |
M O N Z A |
S I N G A P O R E |
S U Z U K A |
Y E O N G A M |
N E W D E L H I |
A B U D H A B I |
I N T E R L A G O S |
P O I N T S | |
| Sebastian Vettel | 1 | B | 25 | 25 | 50 | |||||||||||||||||
| Jenson Button | 4 | B | 8 | 18 | 26 | |||||||||||||||||
| Mark Webber | 2 | B | 10 | 12 | 22 | |||||||||||||||||
| Lewis Hamilton | 3 | B | 18 | 4 | 22 | |||||||||||||||||
| Fernando Alonso | 5 | B | 12 | 8 | 20 | |||||||||||||||||
| Felipe Massa | 6 | B | 6 | 10 | 16 | |||||||||||||||||
| Nick Heidfeld | 9 | B | 0 | 15 | 15 | |||||||||||||||||
| Vitaly Petrov | 10 | B | 15 | 0 | 15 | |||||||||||||||||
| Kamui Kobayashi | 16 | B | R | 6 | 6 | |||||||||||||||||
| Sebastian Buemi | 18 | B | 4 | 0 | 4 | |||||||||||||||||
| Paul di Resta | 15 | B | 1 | 1 | 2 | |||||||||||||||||
| Adrian Sutil | 14 | B | 2 | 0 | 2 | |||||||||||||||||
| Michael Schumacher | 7 | B | R | 2 | 2 | |||||||||||||||||
| Jamie Alguersauri | 19 | B | 0 | 0 | 0 | |||||||||||||||||
| Timo Glock | 24 | B | 0 | 0 | 0 | |||||||||||||||||
| Nico Rosberg | 8 | B | R | 0 | 0 | |||||||||||||||||
| Jerome d'Ambrosia | 25 | B | 0 | R | 0 | |||||||||||||||||
| Jarno Trulli | 21 | B | 0 | R | 0 | |||||||||||||||||
| Heikki Kovalainen | 20 | B | R | 0 | 0 | |||||||||||||||||
| Rubens Barrichello | 11 | B | R | R | 0 | |||||||||||||||||
| Sergio Perez | 17 | B | R | R | 0 | |||||||||||||||||
| Vitantonio Liuzzi | 23 | B | R | R | 0 | |||||||||||||||||
| Narain Karthikeyn | 22 | P | R | R | 0 | |||||||||||||||||
| Pastor Maldanado | 12 | B | R | R | 0 |
Constructors Championship
| Position | Constructor | Points |
| 1 | Red Bull Renault | 72 |
| 2 | Mclaren Mercedes | 48 |
| 3 | Ferrari | 36 |
| 4 | Renault | 30 |
| 5 | Sauber Ferrari | 6 |
| 6 | STR Ferrari | 4 |
| 7 | Force India Mercedes | 4 |
| 8 | Mercedes | 2 |
| 9 | HRT Cosworth | 0 |
| 10 | Williams Cosworth | 0 |
| 11 | Virgin Cosworth | 0 |
| 12 | Lotus Renault | 0 |
Race Timetable For 2011
| Date | Circuit | Country | No Laps | Lap Length |
| 26/06/2006 | Valencia | Spain | 57 | 5.473 Km |
| 24/07/2007 | Hockenheim | Germany | 60 | 4.574 Km |
| 27/03/2011 | Melbourne | Australia | 58 | 5.303 Km |
| 10/04/2011 | Sepang | Malaysia | 56 | 5.543 Km |
| 17/04/2011 | Shanghai | China | 56 | 5.451 Km |
| 08/05/2011 | Istanbul | Turkey | 58 | 5.338 Km |
| 22/05/2011 | Catalunya | Spain | 66 | 4.627 Km |
| 29/05/2011 | Monte Carlo | Monaco | 78 | 3.340 Km |
| 12/06/2011 | Montreal | Canada | 78 | 4.361 Km |
| 10/07/2011 | Silverstone | Britain | 52 | 5.141 Km |
| 31/07/2011 | Hungaroring | Hungary | 70 | 4.381 Km |
| 28/08/2011 | Spa-Franchorchamps | Belgium | 44 | 6.968 Km |
| 11/09/2011 | Monza | Italy | 53 | 5.793 Km |
| 25/09/2011 | Singapore | Singapore | 61 | 5.067 Km |
| 09/10/2011 | Suzuka | Japan | 53 | 5.451 Km |
| 16/10/2011 | Yeongam | Korea | 55 | 5.45 Km |
| 30/10/2011 | New Delhi | India | 60 | 5.137 km |
| 13/11/2011 | Abu Dhabi | Bahrain | 55 | 5.554 Km |
| 27/11/2011 | Interlagos | Brazil | 71 | 4.309 Km |
