Monza
Monza Results For 10/09/2006
| Position | Driver | Constructor | Car Num | Tyres | Total Laps | Grid Position | Points |
| 1 | Michael Schumacher | Ferrari | 5 | B | 53 | 2 | 10 |
| 2 | Kimi Raikkonen | Mclaren Mercedes | 3 | M | 53 | 1 | 8 |
| 3 | Robert Kubica | BMW Sauber | 17 | M | 53 | 6 | 6 |
| 4 | Giancarlo Fisichella | Renault | 2 | B | 53 | 9 | 5 |
| 5 | Jenson Button | Honda | 12 | M | 53 | 5 | 4 |
| 6 | Rubens Barrichello | Honda | 11 | M | 53 | 8 | 3 |
| 7 | Jarno Trulli | Toyota | 8 | B | 53 | 11 | 2 |
| 8 | Nick Heidfeld | BMW Sauber | 18 | M | 53 | 3 | 1 |
| 9 | Felipe Massa | Ferrari | 6 | B | 53 | 4 | 0 |
| 10 | Mark Webber | Williams Cosworth | 9 | B | 53 | 19 | 0 |
| 11 | Christian Klien | Red Bull Ferrari | 15 | M | 52 | 16 | 0 |
| 12 | David Coulthard | Red Bull Ferrari | 14 | M | 52 | 14 | 0 |
| 13 | Scott Speed | Toro Rosso Cosworth | 21 | M | 52 | 15 | 0 |
| 14 | Vitantonio Liuzzi | Toro Rosso Cosworth | 20 | M | 52 | 17 | 0 |
| 15 | Ralf Schumacher | Toyota | 7 | B | 52 | 13 | 0 |
| 16 | Takuma Sato | Super Aguri Honda | 22 | B | 51 | 22 | 0 |
| 17 | Christjian Albers | Midland FI Toyota | 19 | B | 51 | 18 | 0 |
| 18 (RET) | Tiago Monteiro | Midland FI Toyota | 18 | B | 44 | 20 | 0 |
| 19 (RET) | Fernando Alonso | Renault | 1 | M | 43 | 10 | 0 |
| 20 (RET) | Pedro De La Rosa | Mclaren Mercedes | 4 | M | 20 | 7 | 0 |
| 21 (RET) | Sakon Yamamoto | Super Aguri Honda | 23 | B | 18 | 21 | 0 |
| 22 (RET) | Nico Rosberg | Williams Cosworth | 10 | B | 9 | 12 | 0 |
