Montreal
Montreal Results For 25/06/2006
| Position | Driver | Constructor | Car Num | Tyres | Total Laps | Grid Position | Points |
| 1 | Fernando Alonso | Renault | 1 | M | 70 | 1 | 10 |
| 2 | Michael Schumacher | Ferrari | 5 | B | 70 | 5 | 8 |
| 3 | Kimi Raikkonen | Mclaren Mercedes | 3 | M | 70 | 3 | 6 |
| 4 | Giancarlo Fisichella | Renault | 2 | M | 70 | 2 | 5 |
| 5 | Felipe Massa | Ferrari | 6 | B | 70 | 10 | 4 |
| 6 | Jarno Trulli | Toyota | 8 | B | 69 | 4 | 3 |
| 7 | Nick Heidfeld | BMW Sauber | 16 | M | 69 | 13 | 2 |
| 8 | David Coulthard | Red Bull Ferrari | 14 | M | 69 | 22 | 1 |
| 9 | Jenson Button | Honda | 12 | M | 69 | 8 | 0 |
| 10 | Scott Speed | Toro Rosso Cosworth | 21 | M | 69 | 17 | 0 |
| 11 | Christian Klien | Red Bull Ferrari | 15 | M | 69 | 12 | 0 |
| 12 | Mark Webber | Williams Cosworth | 9 | B | 69 | 16 | 0 |
| 13 | Vitantonio Liuzzi | Toro Rosso Cosworth | 20 | M | 68 | 15 | 0 |
| 14 | Tiago Monteiro | Midland FI Toyota | 18 | B | 66 | 18 | 0 |
| 15 | Takuma Sato | Super Aguri Honda | 22 | B | 64 | 20 | 0 |
| 16 (RET) | Jacques Villeneuve | BMW Sauber | 17 | M | 58 | 11 | 0 |
| 17 (RET) | Ralf Schumacher | Toyota | 7 | B | 58 | 14 | 0 |
| 18 (RET) | Juan Pablo Montoya | Mclaren Mercedes | 4 | M | 13 | 7 | 0 |
| 19 (RET) | Rubens Barrichello | Honda | 11 | M | 11 | 9 | 0 |
| 20 (RET) | Frank Montagny | Super Aguri Honda | 23 | B | 2 | 21 | 0 |
| 21 (RET) | Nico Rosberg | Williams Cosworth | 10 | B | 1 | 6 | 0 |
| 22 (RET) | Christjian Albers | Midland FI Toyota | 19 | B | 0 | 19 | 0 |
