Suzuka
Suzuka Results For 08/10/2006
| Position | Driver | Constructor | Car Num | Tyres | Total Laps | Grid Position | Points |
| 1 | Fernando Alonso | Renault | 1 | M | 53 | 5 | 10 |
| 2 | Felipe Massa | Ferrari | 6 | B | 53 | 1 | 8 |
| 3 | Giancarlo Fisichella | Renault | 2 | M | 53 | 6 | 6 |
| 4 | Jenson Button | Honda | 12 | M | 53 | 7 | 5 |
| 5 | Kimi Raikkonen | Mclaren Mercedes | 3 | M | 53 | 11 | 4 |
| 6 | Jarno Trulli | Toyota | 8 | B | 53 | 4 | 3 |
| 7 | Ralf Schumacher | Toyota | 7 | B | 53 | 3 | 2 |
| 8 | Nick Heidfeld | BMW Sauber | 16 | M | 53 | 9 | 1 |
| 9 | Robert Kubica | BMW Sauber | 17 | M | 53 | 12 | 0 |
| 10 | Nico Rosberg | Williams Cosworth | 10 | B | 52 | 10 | 0 |
| 11 | Pedro De La Rosa | Mclaren Mercedes | 4 | M | 52 | 13 | 0 |
| 12 | Rubens Barrichello | Honda | 11 | M | 52 | 8 | 0 |
| 13 | Robert Doornbos | Red Bull Ferrari | 15 | M | 52 | 18 | 0 |
| 14 | Vitantonio Liuzzi | Toro Rosso Cosworth | 20 | M | 52 | 15 | 0 |
| 15 | Takuma Sato | Super Aguri Honda | 22 | B | 52 | 20 | 0 |
| 16 | Tiago Monteiro | Midland FI Toyota | 18 | B | 51 | 21 | 0 |
| 17 | Sakon Yamamoto | Super Aguri Honda | 23 | B | 50 | 22 | 0 |
| 18 | Scott Speed | Toro Rosso Cosworth | 21 | M | 48 | 19 | 0 |
| 19 (RET) | Mark Webber | Williams Cosworth | 9 | B | 39 | 14 | 0 |
| 20 (RET) | Michael Schumacher | Ferrari | 5 | B | 36 | 2 | 0 |
| 21 (RET) | David Coulthard | Red Bull Ferrari | 14 | M | 35 | 17 | 0 |
| 22 (RET) | Christjian Albers | Midland FI Toyota | 19 | B | 20 | 16 | 0 |
